Used Kia for Sale in North Bay
2025 Kia Sorento 2.5T X-Pro w/Olive Brown Interior 4dr All-Wheel Drive
Loaded! | Brown Interior |
| Price: | $43,991 |
Price does not include taxes and licensing fees.
Mileage:23,856 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-160A |
2024 Kia Forte GT Limited 4dr Sedan
| Price: | $23,391 |
Price does not include taxes and licensing fees.
Mileage:78,802 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26-142A |
2024 Kia Seltos EX 4dr All-Wheel Drive
| Price: | $24,991 |
Price does not include taxes and licensing fees.
Mileage:84,514 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-701P |
2023 Kia Sorento 2.5T EX 4dr All-Wheel Drive
| Price: | $37,491 |
Price does not include taxes and licensing fees.
Mileage:37,109 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-132A |
2023 Kia Sportage X-Line 4dr All-Wheel Drive
| Price: | $29,431 |
Price does not include taxes and licensing fees.
Mileage:54,571 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-168A |
2022 Kia Sportage EX S 4dr All-Wheel Drive
| Price: | $24,991 |
Price does not include taxes and licensing fees.
Mileage:61,748 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-162AA |
| Price: | $24,589 |
Price does not include taxes and licensing fees.
Mileage:100,150 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Other |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26031A |
| Price: | $12,281 |
Price does not include taxes and licensing fees.
Mileage:122,409 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26-153A |
2018 Kia Rio5 EX (A6) 4dr Hatchback
| Price: | $11,498 |
Price does not include taxes and licensing fees.
Mileage:165,002 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26025A |
Loading More Vehicles ...








