Used Cars, SUVs, Trucks for Sale in North Bay
2025 Kia Sorento 2.5T X-Pro w/Olive Brown Interior 4dr All-Wheel Drive
Loaded! | Brown Interior |
| Price: | $43,991 |
Price does not include taxes and licensing fees.
Mileage:23,856 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-160A |
2024 Hyundai Sonata Preferred-Trend 4dr Front-Wheel Drive Sedan
| Price: | $29,451 |
Price does not include taxes and licensing fees.
Mileage:38,436 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26-171A |
2023 Jeep Wrangler 4xe Sahara 4dr 4x4
Plug-in Hybrid!
| Price: | $39,991 |
Price does not include taxes and licensing fees.
Mileage:36,458 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-706P |
2023 Kia Sorento 2.5T EX 4dr All-Wheel Drive
| Price: | $37,491 |
Price does not include taxes and licensing fees.
Mileage:39,595 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-132A |
2023 Kia Sportage X-Line 4dr All-Wheel Drive
| Price: | $29,431 |
Price does not include taxes and licensing fees.
Mileage:54,571 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-168A |
2023 Kia Sportage X-Line Limited w/Black Interior 4dr All-Wheel Drive
| Price: | $34,771 |
Price does not include taxes and licensing fees.
Mileage:28,509 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-166A |
2022 Hyundai Palisade Luxury 8 Passenger 4dr All-Wheel Drive
8 Passenger | V6 | AWD
| Price: | $35,461 |
Price does not include taxes and licensing fees.
Mileage:91,825 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-715P |
2022 Kia Forte GT Limited 4dr Sedan
| Price: | $22,498 |
Price does not include taxes and licensing fees.
Mileage:76,213 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26-716P |
2022 Kia Sportage EX S 4dr All-Wheel Drive
| Price: | $24,991 |
Price does not include taxes and licensing fees.
Mileage:63,785 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-162AA |
Loading More Vehicles ...









