Used Cars, SUVs, Trucks for Sale in North Bay
2026 GMC Terrain Elevation 4dr All-Wheel Drive
| Price: | $37,589 |
Price does not include taxes and licensing fees.
Mileage:7,421 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25211A |
2025 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $30,589 |
Price does not include taxes and licensing fees.
Mileage:35,650 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U02738A |
2024 Ford Bronco Black Diamond 4dr 4x4
| Price: | $49,589 |
Price does not include taxes and licensing fees.
Mileage:39,935 km
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25210A |
2024 Jeep Grand Cherokee Laredo 4dr 4x4
| Price: | $44,188 |
Price does not include taxes and licensing fees.
Mileage:30,136 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25047A |
2024 Kia Seltos EX 4dr All-Wheel Drive
| Price: | $24,991 |
Price does not include taxes and licensing fees.
Mileage:84,500 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-701P |
2024 Volkswagen Atlas 2.0 TSI Execline 4dr All-Wheel Drive 4MOTION
| Price: | $44,998 |
Price does not include taxes and licensing fees.
Mileage:62,912 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26006A |
2024 Volkswagen Taos Trendline 4dr All-Wheel Drive 4MOTION
| Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:15,811 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 92533 |
2023 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
Remote Start | Heated Seats and Steering | 7 Passenger
| Price: | $29,993 |
Price does not include taxes and licensing fees.
Mileage:72,284 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25-800P |
2023 Kia Sorento 2.5T EX 4dr All-Wheel Drive
| Price: | $37,491 |
Price does not include taxes and licensing fees.
Mileage:37,107 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-132A |
Loading More Vehicles ...










