Used Rogue for Sale in North Bay
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
| Price: | $26,541 |
Price does not include taxes and licensing fees.
Mileage:52,279 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-711P |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
| Price: | $24,498 |
Price does not include taxes and licensing fees.
Mileage:115,002 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26083A |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:52,279 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 92603 |
Loading More Vehicles ...



