Used Kia Seltos for Sale in North Bay
2024 Kia Seltos EX 4dr All-Wheel Drive
| Price: | $25,498 |
Price does not include taxes and licensing fees.
Mileage:84,169 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25205A |
2023 Kia Seltos EX 4dr All-Wheel Drive
| Price: | $24,991 |
Price does not include taxes and licensing fees.
Mileage:45,035 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-149A |
2022 Kia Seltos SX Turbo w/Burgundy Interior 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:78,334 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-141A |
Loading More Vehicles ...




