New Cars, SUVs, Trucks for Sale in North Bay
| Price: | $79,572 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $76,997 |
Price does not include taxes and licensing fees.
Finance from $453*(Bi-weekly)$76,985 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $5,516).
$0 down payment.
Plus HST and License.
Lease from$439*(Bi-weekly)$76,985 x 48 Months @ 2.49% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $5,729, estimated buyout $36,953).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| Price: | $83,037 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| Price: | $79,572 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| Price: | $124,457 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26010 |
| Price: | $119,171 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25214 |
| Price: | $95,236 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.8L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| Price: | $104,311 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
2026 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
| Price: | $46,407 |
Price does not include taxes and licensing fees.
Finance from $307*(Bi-weekly)$46,395 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $9,533).
$0 down payment.
Plus HST and License.
Lease from$269*(Bi-weekly)$46,395 x 60 Months @ 6.29% APR (25,000 km/yr allowance, estimated lease rate, cost of borrowing $11,064, estimated buyout $22,270).
Plus HST and License.
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26025 |
Loading More Vehicles ...










