New Kia EV4 for Sale in North Bay
| Price: | $50,995 |
Price does not include taxes and licensing fees.
| Body Style: | Other |
| Engine: | N/A |
| Exterior Colour: | Grey |
| Transmission: | Other |
| Drivetrain: | Other |
| Stock #: | 26-156 |
| Price: | $50,995 |
Price does not include taxes and licensing fees.
| Body Style: | Other |
| Engine: | N/A |
| Exterior Colour: | Blue |
| Transmission: | Other |
| Drivetrain: | Other |
| Stock #: | 26-167 |
| Price: | $54,495 |
Price does not include taxes and licensing fees.
| Body Style: | Other |
| Engine: | N/A |
| Exterior Colour: | Black |
| Transmission: | Other |
| Drivetrain: | Other |
| Stock #: | 26-170 |
2026 Kia EV4 Wind Premium 4dr Sedan
| Price: | $47,995 |
Price does not include taxes and licensing fees.
Finance from $313*(Bi-weekly)$47,995 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $8,915).
$0 down payment.
Plus HST and License.
Lease from$299*(Bi-weekly)$47,995 x 60 Months @ 6.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $11,386, estimated buyout $20,158).
Plus HST and License.
| Body Style: | Sedan |
| Engine: | Electric |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26-172 |
Loading More Vehicles ...



